Fair Price Index
Na podatkih temelječe ocene poštene vrednosti in scoring za tisoče svetovnih delnic. Takoj preverite, ali je delnica poceni ali draga in kako se obnese v ključnih fundamentalnih stebrih.
Kako deluje?Apple
AAPL
$332.41
0.00%
$232.77
30.0%
Nvidia
NVDA
$213.9
0.00%
$150.39
29.7%
Microsoft
MSFT
$490.3
-0.01%
$424.65
13.4%
Tesla
TSLA
$358.08
0.00%
$246.9
31.0%
Amazon
AMZN
$245.96
-0.01%
$176.38
28.3%
Alphabet
GOOG
$339.36
-0.01%
$246.36
27.4%
Meta
META
$673.31
-0.01%
$736.58
9.4%
Palantir
PLTR
$174.34
+0.02%
$119.84
31.3%
Coca-Cola
KO
$87.87
-0.01%
$62.64
28.7%
AMD
AMD
$512.5
-0.01%
$353.6
31.0%
| Instrument | Cena | Fair Price | Upside/Down | Vrednotenje | Zadolženost | Rast | Dobičkonosnost | Kakovost | Stabilnost |
|---|---|---|---|---|---|---|---|---|---|
AA Apple AAPL | $332.41 | $232.77 | 30.0% | Fair | Moderate | Declining | Strong | Excellent | Stable |
NV Nvidia NVDA | $213.9 | $150.39 | 29.7% | Fair | Low | Growing | Strong | Excellent | Unstable |
MS Microsoft MSFT | $490.3 | $424.65 | 13.4% | Cheap | Low | Stable | Strong | Excellent | Stable |
TS Tesla TSLA | $358.08 | $246.9 | 31.0% | Expensive | Low | Declining | Weak | Poor | Moderate |
AM Amazon AMZN | $245.96 | $176.38 | 28.3% | Fair | Low | Growing | Moderate | Excellent | Moderate |
GO Alphabet GOOG | $339.36 | $246.36 | 27.4% | Fair | Low | Growing | Strong | Excellent | Stable |
ME Meta META | $673.31 | $736.58 | 9.4% | Expensive | Low | Growing | Strong | Excellent | Stable |
PL Palantir PLTR | $174.34 | $119.84 | 31.3% | Expensive | Low | Growing | Strong | Excellent | Moderate |
KO Coca-Cola KO | $87.87 | $62.64 | 28.7% | Fair | Moderate | Stable | Strong | Excellent | Stable |
AM AMD AMD | $512.5 | $353.6 | 31.0% | Expensive | Low | Growing | Strong | Average | Moderate |
Bulios Fair Price je ocena poštene vrednosti delnice iz Buliosovega modela vrednotenja. Je vhod za vašo lastno analizo, ne naložbeno priporočilo. Kako deluje?