Fair Price Index
Na podatkih temelječe ocene poštene vrednosti in scoring za tisoče svetovnih delnic. Takoj preverite, ali je delnica poceni ali draga in kako se obnese v ključnih fundamentalnih stebrih.
Kako deluje?Apple
AAPL
$316.22
0.00%
$223.38
29.4%
Nvidia
NVDA
$225.73
-0.03%
$160.27
29.0%
Microsoft
MSFT
$493.95
0.00%
$434.33
12.1%
Tesla
TSLA
$368.16
+0.03%
$257.42
30.1%
Amazon
AMZN
$256.97
0.00%
$180.6
29.7%
Alphabet
GOOG
$335.38
+0.01%
$249.94
25.5%
Meta
META
$613.48
0.00%
$604.92
1.4%
Palantir
PLTR
$170.3
-0.02%
$119.96
29.6%
Coca-Cola
KO
$88.39
0.00%
$61.14
30.8%
AMD
AMD
$505.74
+0.03%
$357.86
29.2%
| Instrument | Cena | Fair Price | Upside/Down | Vrednotenje | Zadolženost | Rast | Dobičkonosnost | Kakovost | Stabilnost |
|---|---|---|---|---|---|---|---|---|---|
AA Apple AAPL | $316.22 | $223.38 | 29.4% | Fair | Moderate | Declining | Strong | Excellent | Stable |
NV Nvidia NVDA | $225.73 | $160.27 | 29.0% | Fair | Low | Growing | Strong | Excellent | Unstable |
MS Microsoft MSFT | $493.95 | $434.33 | 12.1% | Cheap | Low | Stable | Strong | Excellent | Stable |
TS Tesla TSLA | $368.16 | $257.42 | 30.1% | Expensive | Low | Declining | Weak | Poor | Moderate |
AM Amazon AMZN | $256.97 | $180.6 | 29.7% | Fair | Low | Growing | Moderate | Excellent | Moderate |
GO Alphabet GOOG | $335.38 | $249.94 | 25.5% | Fair | Low | Growing | Strong | Excellent | Stable |
ME Meta META | $613.48 | $604.92 | 1.4% | Fair | Low | Growing | Strong | Excellent | Stable |
PL Palantir PLTR | $170.3 | $119.96 | 29.6% | Expensive | Low | Growing | Strong | Excellent | Moderate |
KO Coca-Cola KO | $88.39 | $61.14 | 30.8% | Fair | Moderate | Stable | Strong | Excellent | Stable |
AM AMD AMD | $505.74 | $357.86 | 29.2% | Expensive | Low | Growing | Strong | Average | Moderate |
Bulios Fair Price je ocena poštene vrednosti delnice iz Buliosovega modela vrednotenja. Je vhod za vašo lastno analizo, ne naložbeno priporočilo. Kako deluje?